<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arundel Business News &#187; technology-telecom</title>
	<atom:link href="http://www.arundelbusinessnews.com/posts/tag/technology-telecom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arundelbusinessnews.com</link>
	<description>News As It Happens in Anne Arundel and other mid-Marryland Counties</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Northrop Grumman Signs License Agreement for Chemical, Biological Detection</title>
		<link>http://www.arundelbusinessnews.com/posts/northrop-grumman-signs-license-agreement-for-chemical-biological-detection/1260?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northrop-grumman-signs-license-agreement-for-chemical-biological-detection</link>
		<comments>http://www.arundelbusinessnews.com/posts/northrop-grumman-signs-license-agreement-for-chemical-biological-detection/1260#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:13:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[defense & homeland security]]></category>
		<category><![CDATA[technology-telecom]]></category>
		<category><![CDATA[biodefense]]></category>

		<guid isPermaLink="false">http://www.arundelbusinessnews.com/?p=1260</guid>
		<description><![CDATA[LINTHICUM – Northrop Grumman and Syagen Technology have signed a product development and license agreement to further strengthen their collaboration in the development of the next generation of chemical biological mass spectrometry instrumentation.  The multi-year agreement will focus on the development of chemical and biological detection using mass spectrometry in mobile military operations where a [...]]]></description>
			<content:encoded><![CDATA[<p>LINTHICUM – Northrop Grumman and Syagen Technology have signed a product development and license agreement to further strengthen their collaboration in the development of the next generation of chemical biological mass spectrometry instrumentation.  The multi-year agreement will focus on the development of chemical and biological detection using mass spectrometry in mobile military operations where a ruggedized, field deployable instrument is required.</p>
<p><a href="http://www.irconnect.com/noc/press/pages/news_releases.html?d=173415" target="_blank">See full release. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/northrop-grumman-signs-license-agreement-for-chemical-biological-detection/1260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARINC Debuts New Version of AIM High-Security System</title>
		<link>http://www.arundelbusinessnews.com/posts/arinc-debuts-new-version-of-aim-high-security-system/1256?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arinc-debuts-new-version-of-aim-high-security-system</link>
		<comments>http://www.arundelbusinessnews.com/posts/arinc-debuts-new-version-of-aim-high-security-system/1256#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:06:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[defense & homeland security]]></category>
		<category><![CDATA[technology-telecom]]></category>

		<guid isPermaLink="false">http://www.arundelbusinessnews.com/?p=1256</guid>
		<description><![CDATA[ANNAPOLIS – ARINC has released a new AIM Enterprise Security Platform that is scaled-down version of its AIM Security Computer System (SCS).  AIM ESP retains key SCS characteristics related to facility monitoring and command and control, along with the open-platform flexibility and scalability that commercial customers require.  SCS is widely used for security management at [...]]]></description>
			<content:encoded><![CDATA[<p>ANNAPOLIS – ARINC has released a new AIM Enterprise Security Platform that is scaled-down version of its AIM Security Computer System (SCS).  AIM ESP retains key SCS characteristics related to facility monitoring and command and control, along with the open-platform flexibility and scalability that commercial customers require.  SCS is widely used for security management at U.S. nuclear electric power plants and government installations.</p>
<p><a href="http://www.arinc.com/news/2009/09-17-09-aim.html" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/arinc-debuts-new-version-of-aim-high-security-system/1256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South River Technologies Releases WebDrive for Mac</title>
		<link>http://www.arundelbusinessnews.com/posts/south-river-technologies-releases-webdrive-for-mac/1248?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-river-technologies-releases-webdrive-for-mac</link>
		<comments>http://www.arundelbusinessnews.com/posts/south-river-technologies-releases-webdrive-for-mac/1248#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:01:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[technology-telecom]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://www.arundelbusinessnews.com/?p=1248</guid>
		<description><![CDATA[ANNAPOLIS – South River Technologies has a new offering that allows Macintosh users to connect to remote servers as if they were mounted devices.  The WebDrive universal file access client, installed already on more than five million Windows-based computers in 114 countries, makes accessing remote files as easy as those on a flash drive or [...]]]></description>
			<content:encoded><![CDATA[<p>ANNAPOLIS – South River Technologies has a new offering that allows Macintosh users to connect to remote servers as if they were mounted devices.  The WebDrive universal file access client, installed already on more than five million Windows-based computers in 114 countries, makes accessing remote files as easy as those on a flash drive or local hard drive.</p>
<p><a href="http://www.businesswire.com/portal/site/home/email/headlines/?ndmViewId=news_view&amp;newsLang=en&amp;div=-1451343202&amp;newsId=20090917005622" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/south-river-technologies-releases-webdrive-for-mac/1248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iJET Launches Enterprise Resiliency Assessment Service</title>
		<link>http://www.arundelbusinessnews.com/posts/ijet-launches-enterprise-resiliency-assessment-service/1242?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ijet-launches-enterprise-resiliency-assessment-service</link>
		<comments>http://www.arundelbusinessnews.com/posts/ijet-launches-enterprise-resiliency-assessment-service/1242#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:44:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[technology-telecom]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1242</guid>
		<description><![CDATA[ANNAPOLIS – iJET Intelligent Risk Systems has released the Enterprise Resiliency Assessment service to provide organizations with an evaluation of travel risk management, asset risk management and supply chain resiliency policies and practices.   The service benchmarks programs against industry peers, identifies successes to build upon and highlights gaps upon which to improve. See full release.]]></description>
			<content:encoded><![CDATA[<p>ANNAPOLIS – iJET Intelligent Risk Systems has released the Enterprise Resiliency Assessment service to provide organizations with an evaluation of travel risk management, asset risk management and supply chain resiliency policies and practices.   The service benchmarks programs against industry peers, identifies successes to build upon and highlights gaps upon which to improve.</p>
<p><a href=" http://www.ijet.com/news/press-releases/2009/200921_era.asp" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/ijet-launches-enterprise-resiliency-assessment-service/1242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vorbeck Materials Receives $5.1 Million in Series 2 Financing</title>
		<link>http://www.arundelbusinessnews.com/posts/vorbeck-materials-receives-5-1-million-in-series-2-financing/1067?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vorbeck-materials-receives-5-1-million-in-series-2-financing</link>
		<comments>http://www.arundelbusinessnews.com/posts/vorbeck-materials-receives-5-1-million-in-series-2-financing/1067#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:53:01 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[technology-telecom]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1067</guid>
		<description><![CDATA[JESSUP – Vorbeck Materials Corp. has secured $5.1 million in a Series 2 financing led by Stoneham Partners, a private investment firm, with contributions from the Maryland Department for Business and Economic Development and a syndicate of individual investors. The company will use the capital to expand development of its Vor-xTM graphene and Vor-inkTM conductive [...]]]></description>
			<content:encoded><![CDATA[<p>JESSUP – Vorbeck Materials Corp. has secured $5.1 million in a Series 2 financing led by Stoneham Partners, a private investment firm, with contributions from the Maryland Department for Business and Economic Development and a syndicate of individual investors. The company will use the capital to expand development of its Vor-x<sup>TM</sup> graphene and Vor-ink<sup>TM</sup> conductive inks for printed electronics applications.</p>
<p><a href="http://www.businesswire.com/portal/site/home/email/headlines/?ndmViewId=news_view&amp;newsLang=en&amp;div=-1451343202&amp;newsId=20090722005764" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/vorbeck-materials-receives-5-1-million-in-series-2-financing/1067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Aluminum Extruded Frames Selected for First Hybrid Solar Facility</title>
		<link>http://www.arundelbusinessnews.com/posts/hydro-aluminum-extruded-frames-selected-for-first-hybrid-solar-facility/1065?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydro-aluminum-extruded-frames-selected-for-first-hybrid-solar-facility</link>
		<comments>http://www.arundelbusinessnews.com/posts/hydro-aluminum-extruded-frames-selected-for-first-hybrid-solar-facility/1065#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:50:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[energy & green business]]></category>
		<category><![CDATA[solar-wind-renewable]]></category>
		<category><![CDATA[technology-telecom]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1065</guid>
		<description><![CDATA[LINTHICUM – Hydro’s Extrusion Americas unit has signed an agreement with Florida Power &#38; Light to supply custom aluminum extrusions for the first hybrid solar/fossil fuel energy generating facility.  Hydro will produce the frames, supports, legs and connectors that will raise the 180,000 curved mirrors off the ground and allow them to track the sun [...]]]></description>
			<content:encoded><![CDATA[<p>LINTHICUM – Hydro’s Extrusion Americas unit has signed an agreement with Florida Power &amp; Light to supply custom aluminum extrusions for the first hybrid solar/fossil fuel energy generating facility.  Hydro will produce the frames, supports, legs and connectors that will raise the 180,000 curved mirrors off the ground and allow them to track the sun throughout the day.  The process of capturing solar heat and creating steam to turn a generating turbine will produce 75 MW of electricity.</p>
<p><a href="http://www.businesswire.com/portal/site/home/email/headlines/?ndmViewId=news_view&amp;newsLang=en&amp;div=-1451343202&amp;newsId=20090727005147" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/hydro-aluminum-extruded-frames-selected-for-first-hybrid-solar-facility/1065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTG Completes $800,000 Infrastructure Upgrade</title>
		<link>http://www.arundelbusinessnews.com/posts/ptg-completes-800000-infrastructure-upgrade/1063?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptg-completes-800000-infrastructure-upgrade</link>
		<comments>http://www.arundelbusinessnews.com/posts/ptg-completes-800000-infrastructure-upgrade/1063#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:47:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[technology-telecom]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1063</guid>
		<description><![CDATA[HALETHORPE – Performance Technology Group has finished improvements to its infrastructure that include a 2,500 square foot build-out of additional data center space and a power upgrade from 600 to 3,000 amps.  The investment is in response to customer needs for co-location facilities, either for their primary environments or to host their redundant environments in [...]]]></description>
			<content:encoded><![CDATA[<p>HALETHORPE – Performance Technology Group has finished improvements to its infrastructure that include a 2,500 square foot build-out of additional data center space and a power upgrade from 600 to 3,000 amps.  The investment is in response to customer needs for co-location facilities, either for their primary environments or to host their redundant environments in order to satisfy business continuity and disaster recovery requirements.</p>
<p><a href="http://www.ptgcorp.com/news-items/PTGPowerUpgrade7-09.html" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/ptg-completes-800000-infrastructure-upgrade/1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARINC to Enhance Passenger Terminals in Philippines</title>
		<link>http://www.arundelbusinessnews.com/posts/arinc-to-enhance-passenger-terminals-in-philippines/1057?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arinc-to-enhance-passenger-terminals-in-philippines</link>
		<comments>http://www.arundelbusinessnews.com/posts/arinc-to-enhance-passenger-terminals-in-philippines/1057#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:36:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[general business]]></category>
		<category><![CDATA[technology-telecom]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1057</guid>
		<description><![CDATA[ANNAPOLIS – ARINC has been awarded a contract by the Manila International Airport Authority to enhance the passenger check-in services at Terminals 1 and 2 of Manila Ninoy Aquino International Airport.  ARINC will install its vMUSE passenger check-in platform and will support the check-in applications of 28 international airlines. See full release.]]></description>
			<content:encoded><![CDATA[<p>ANNAPOLIS – ARINC has been awarded a contract by the Manila International Airport Authority to enhance the passenger check-in services at Terminals 1 and 2 of Manila Ninoy Aquino International Airport.  ARINC will install its <a href="http://www.arinc.com/products/muse/vmuse.html">vMUSE</a> passenger check-in platform and will support the check-in applications of 28 international airlines.</p>
<p><a href="http://www.arinc.com/news/2009/07-13-09-arinc-wins-check-in-contract-at-manila-ninoy-aquino-airport.html" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/arinc-to-enhance-passenger-terminals-in-philippines/1057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmAthene, Inc. Announces $19.3 Million Private Placement</title>
		<link>http://www.arundelbusinessnews.com/posts/pharmathene-inc-announces-19-3-million-private-placement/1055?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharmathene-inc-announces-19-3-million-private-placement</link>
		<comments>http://www.arundelbusinessnews.com/posts/pharmathene-inc-announces-19-3-million-private-placement/1055#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:31:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[technology-telecom]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1055</guid>
		<description><![CDATA[ANNAPOLIS – Biodefense firm PharmAthene will issue two-year, 10 percent unsecured senior convertible notes and common stock purchase warrants in a private placement that will total approximately $19.3 million. The financing will eliminate short-term debt and strengthen the company’s balance sheet. See full release.]]></description>
			<content:encoded><![CDATA[<p>ANNAPOLIS – Biodefense firm PharmAthene will issue two-year, 10 percent unsecured senior convertible notes and common stock purchase warrants in a private placement that will total approximately $19.3 million. The financing will eliminate short-term debt and strengthen the company’s balance sheet.</p>
<p><a href="http://ir.pharmathene.com/phoenix.zhtml?c=191999&amp;p=irol-newsArticle&amp;ID=1312215&amp;highlight=" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/pharmathene-inc-announces-19-3-million-private-placement/1055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iJET Introduces MX PROTECT for Travelers to Mexico</title>
		<link>http://www.arundelbusinessnews.com/posts/ijet-introduces-mx-protect-for-travelers-to-mexico/1053?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ijet-introduces-mx-protect-for-travelers-to-mexico</link>
		<comments>http://www.arundelbusinessnews.com/posts/ijet-introduces-mx-protect-for-travelers-to-mexico/1053#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:28:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[technology-telecom]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1053</guid>
		<description><![CDATA[ANNAPOLIS – iJET Intelligent Risk Systems has released MX PROTECT, a service designed to help organizations mitigate, manage and capitalize on risks in Mexico such as narco-terrorism, corruption, a possible resurgence of influenza and other potential business disruptions.  The service provides threat assessments for major cities and organizations’ key facilities and supplier operations. See full [...]]]></description>
			<content:encoded><![CDATA[<p>ANNAPOLIS – iJET Intelligent Risk Systems has released MX PROTECT, a service designed to help organizations mitigate, manage and capitalize on risks in Mexico such as narco-terrorism, corruption, a possible resurgence of influenza and other potential business disruptions.  The service provides threat assessments for major cities and organizations’ key facilities and supplier operations.</p>
<p><a href="http://www.ijet.com/news/press-releases/2009/20090728_mx.asp" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/ijet-introduces-mx-protect-for-travelers-to-mexico/1053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

