<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arundel Business News &#187; data center</title>
	<atom:link href="http://www.arundelbusinessnews.com/posts/tag/data-center/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arundelbusinessnews.com</link>
	<description>News As It Happens in Anne Arundel and other mid-Marryland Counties</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PTG Completes $800,000 Infrastructure Upgrade</title>
		<link>http://www.arundelbusinessnews.com/posts/ptg-completes-800000-infrastructure-upgrade/1063?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptg-completes-800000-infrastructure-upgrade</link>
		<comments>http://www.arundelbusinessnews.com/posts/ptg-completes-800000-infrastructure-upgrade/1063#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:47:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[technology-telecom]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://65.60.11.210/~arundelb/?p=1063</guid>
		<description><![CDATA[HALETHORPE – Performance Technology Group has finished improvements to its infrastructure that include a 2,500 square foot build-out of additional data center space and a power upgrade from 600 to 3,000 amps.  The investment is in response to customer needs for co-location facilities, either for their primary environments or to host their redundant environments in [...]]]></description>
			<content:encoded><![CDATA[<p>HALETHORPE – Performance Technology Group has finished improvements to its infrastructure that include a 2,500 square foot build-out of additional data center space and a power upgrade from 600 to 3,000 amps.  The investment is in response to customer needs for co-location facilities, either for their primary environments or to host their redundant environments in order to satisfy business continuity and disaster recovery requirements.</p>
<p><a href="http://www.ptgcorp.com/news-items/PTGPowerUpgrade7-09.html" target="_blank">See full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arundelbusinessnews.com/posts/ptg-completes-800000-infrastructure-upgrade/1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

